Wetzel Ancestry - A Tree of Life
| Name | Weimer, Georg | |
| Birth | 9 Dec 1835 | Hoffen, Bas-Rhin, Alsace, France |
|
||
| Gender | Male | |
| FSID | 9VP6-FNS | |
| Death | 25 Jan 1883 | Ingolsheim, Bas-Rhin, Alsace, France |
|
||
| Person ID | I118634 | WetzelFANcestry |
| Father | Weimer, Bernard, b. 6 Nov 1792, Hoffen, Bas-Rhin, Alsace, France d. 15 Mar 1863, Ingolsheim, Bas-Rhin, Alsace, France (Age 70 years) | |
| Relationship | natural | |
| Mother | Claus, Barbe, b. Abt 1792, Alsace-Lorraine, France d. 16 Jun 1869, Ingolsheim, Bas-Rhin, Alsace, France (Age 77 years) | |
| Relationship | natural | |
| Marriage | 15 May 1821 | Bas-Rhin, Alsace, France |
|
||
| Family ID | F66287 | Group Sheet | Family Chart |
| Family | Leyenberger, Elisabeth, b. 2 Jul 1840, Oberseebach, Bas-Rhin, Alsace, France d. 20 Jun 1918, Ingolsheim, Bas-Rhin, Alsace, France (Age 77 years) | |||||||
| Marriage | 18 Aug 1868 | Ingolsheim, Bas-Rhin, Alsace, France |
||||||
| Children |
|
|||||||
| Family ID | F66288 | Group Sheet | Family Chart | ||||||
| Event Map |
|
TEST MARKER
TNG ID: I118634
FSID: 9VP6-FNS
TNG ID: "getperson.php?personID=I118634&tree=Wetzel"I118634
FSID: "https://www.familysearch.org/tree/person/details/9VP6-FNS"9VP6-FNS
We make every effort to document our research. If you have something you would like to add, please contact us.