Wetzel Ancestry - A Tree of Life
| Name | Black, Torrence O. | |
| Birth | Abt 1902 | Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | GJRJ-9TN | |
| Person ID | I118573 | WetzelFANcestry |
| Father | Black, John Grant, b. 1864, Illinois, USA | |
| Relationship | natural | |
| Mother | Black, Florence Irene Mrs, b. 1869, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F66253 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118573
FSID: GJRJ-9TN
TNG ID: "getperson.php?personID=I118573&tree=Wetzel"I118573
FSID: "https://www.familysearch.org/tree/person/details/GJRJ-9TN"GJRJ-9TN
We make every effort to document our research. If you have something you would like to add, please contact us.