Wetzel Ancestry - A Tree of Life
| Name | Resue, Cloa M. | |
| Birth | 23 Apr 1896 | Troups Creek, Troupsburg, Steuben, New York, USA |
|
||
| Gender | Female | |
| FSID | 9V92-88Q | |
| Death | 27 Nov 1954 | Wellsboro, Tioga, Pennsylvania, USA |
|
||
| Person ID | I118475 | WetzelFANcestry |
| Father | Resue, Calvin | |
| Relationship | natural | |
| Mother | Rial, Carrie M. | |
| Relationship | natural | |
| Family ID | F66210 | Group Sheet | Family Chart |
| Family | Campbell, Willis Eugene, b. 29 Oct 1891, Blackwell, Morris, Tioga, Pennsylvania, USA d. 13 Aug 1974, Wellsboro, Tioga, Pennsylvania, USA (Age 82 years) | |||
| Marriage | 14 Oct 1914 | Steuben County, New York, USA |
||
| Children |
|
|||
| Family ID | F66209 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Campbell,Willis-Cloa-Wilma_LDS 20260507GHLn- Cloa Wilma Willis Campbell Tagged People Cloa M Resue Female 1896-1954 •9V92-88Q Contributed By C Charline Epley Kellerman 11 May 2020 Upload File Name Image (8).jpg |
TEST MARKER
TNG ID: I118475
FSID: 9V92-88Q
TNG ID: "getperson.php?personID=I118475&tree=Wetzel"I118475
FSID: "https://www.familysearch.org/tree/person/details/9V92-88Q"9V92-88Q
We make every effort to document our research. If you have something you would like to add, please contact us.