Wetzel Ancestry - A Tree of Life
| Name | Campbell, Richard Calvin | |
| Birth | 2 Jan 1859 | Morris, Tioga, Pennsylvania, USA |
|
||
| Gender | Male | |
| Death | 28 Sep 1944 | Blackwell, Morris, Tioga, Pennsylvania, USA |
|
||
| Person ID | I118439 | WetzelFANcestry |
| Father | Campbell, Jeremiah, b. 20 Nov 1823, Blackwell, Morris, Tioga, Pennsylvania, USA d. 9 Sep 1898, Blackwell, Morris, Tioga, Pennsylvania, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Keagle, Lydia Ann, b. 3 Jan 1828, Liberty, Jackson, Tioga, Pennsylvania, USA d. 1905, Morris, Tioga, Pennsylvania, USA (Age 76 years) | |
| Relationship | natural | |
| Marriage | 4 Aug 1845 | Morris, Tioga, Pennsylvania, USA |
|
||
| Family ID | F44855 | Group Sheet | Family Chart |
| Family | ||
| Marriage | 15 Jul 1886 | Tioga County, Pennsylvania, USA |
| Family ID | F66198 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I118439
TNG ID: "getperson.php?personID=I118439&tree=Wetzel"I118439
We make every effort to document our research. If you have something you would like to add, please contact us.