Wetzel Ancestry - A Tree of Life
| Name | Browning, John Wayne Harrison [1] | |
|
||
| Suffix | Sr | |
| Birth | 7 Jan 1892 | Chauncey, Logan, West Virginia, USA [1] |
| Gender | Male | |
| FSID | KCV6-74P | |
| Death | 16 Sep 1954 | Terra Alta, Preston, West Virginia, USA [1] |
| Burial | Aft 16 Sep 1954 | Terra Alta, Preston, West Virginia, USA [1] |
| Person ID | I118406 | WetzelFANcestry |
| Father | Browning, Albert Wilson, b. 3 Mar 1860, Logan County, West Virginia, USA d. 1 Aug 1935, Logan, Logan, West Virginia, USA (Age 75 years) | |
| Relationship | natural | |
| Mother | Duty, Emily, b. 26 Dec 1867, Logan, Logan, West Virginia, USA d. 14 Jul 1898, Logan County, West Virginia, USA (Age 30 years) | |
| Relationship | natural | |
| Family ID | F66174 | Group Sheet | Family Chart |
| Family | Kisner, Flossie Elizabeth, b. 6 Nov 1889, Silver Hill, Wetzel, West Virginia, USA d. 1 Jul 1989, Kingwood, Preston, West Virginia, USA (Age 99 years) | |||||
| Marriage | 1923 | |||||
| Children |
|
|||||
| Family ID | F66176 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Photos | Browning,AlWilson_obit_1935_FAG 20260507GHLn- Evening Times. Cumberland, MD. Sat., Aug. 3, 1935. pg. 2 Added by: D. G. Keener on 13 Jan 2023 Albert Wilson Browning Photo added by D. G. Keener Albert Wilson Browning Birth 3 Mar 1860 Logan County, West Virginia, USA Death 1 Aug 1935 (aged 75) Logan, Logan County, West Virginia, USA Burial Chauncey Cemetery Chauncey, Logan… |
| Sources |
|
TEST MARKER
TNG ID: I118406
FSID: KCV6-74P
TNG ID: "getperson.php?personID=I118406&tree=Wetzel"I118406
FSID: "https://www.familysearch.org/tree/person/details/KCV6-74P"KCV6-74P
We make every effort to document our research. If you have something you would like to add, please contact us.