Wetzel Ancestry - A Tree of Life
| Name | Rounds, Moses | |
| Birth | 1810 | Delaware County, New York, USA |
|
||
| Gender | Male | |
| FSID | GJ37-46H | |
| Death | 1875 | Olean, Cattaraugus, New York, USA |
|
||
| Burial | 1875 | Mount View Cemetery, Olean, Cattaraugus, New York, USA |
| Person ID | I118234 | WetzelFANcestry |
| Father | Rounds, Moses sr | |
| Relationship | natural | |
| Mother | Martin, Sophia | |
| Relationship | natural | |
| Family ID | F66095 | Group Sheet | Family Chart |
| Family | Baldwin, Polly, b. 1819, Jefferson County, New York, USA d. Olean, Cattaraugus, New York, USA | |||
| Children |
|
|||
| Family ID | F66094 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I118234
FSID: GJ37-46H
TNG ID: "getperson.php?personID=I118234&tree=Wetzel"I118234
FSID: "https://www.familysearch.org/tree/person/details/GJ37-46H"GJ37-46H
We make every effort to document our research. If you have something you would like to add, please contact us.