Wetzel Ancestry - A Tree of Life
| Name | Ives, Warren Wesley | |
| Birth | 5 Oct 1877 | New York State, USA |
| Gender | Male | |
| FSID | MWXP-V7C | |
| Death | 18 Jul 1952 | New York State, USA |
|
||
| Person ID | I118093 | WetzelFANcestry |
| Father | Ives, Herbert J., b. Feb 1852, Allegany County, New York, USA d. 15 Jun 1936, Wellsville, Allegany, New York, USA (Age 84 years) | |
| Relationship | natural | |
| Mother | Sayers, Minerva | |
| Relationship | natural | |
| Family ID | F66028 | Group Sheet | Family Chart |
| Family | Patterson, Bertha Maude, b. Sep 1874, New York State, USA d. 1928 (Age 53 years) | |||||||||
| Marriage | Dec 1898 | Allegany County, New York, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F66026 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I118093
FSID: MWXP-V7C
TNG ID: "getperson.php?personID=I118093&tree=Wetzel"I118093
FSID: "https://www.familysearch.org/tree/person/details/MWXP-V7C"MWXP-V7C
We make every effort to document our research. If you have something you would like to add, please contact us.