Wetzel Ancestry - A Tree of Life
| Name | Stoll, Howard Daniel | |
| Birth | 20 Sep 1893 | Lockport, Niagara, New York, USA |
|
||
| Gender | Male | |
| Death | 24 Oct 1965 | Wellsville, Allegany, New York, USA |
|
||
| Person ID | I118063 | WetzelFANcestry |
| Father | Stoll, Charles E., b. 4 Oct 1872, Lockport, Niagara, New York, USA d. 15 Aug 1958, Wellsville, Allegany, New York, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Prentice, May C., b. 15 Nov 1876, Wellsville, Allegany, New York, USA d. 1948 (Age 71 years) | |
| Relationship | Adopted | |
| Marriage | 21 Feb 1900 | Wellsville, Allegany, New York, USA |
| Family ID | F66013 | Group Sheet | Family Chart |
| Father | Stoll, Charles E., b. 4 Oct 1872, Lockport, Niagara, New York, USA d. 15 Aug 1958, Wellsville, Allegany, New York, USA (Age 85 years) | |
| Relationship | natural | |
| Mother | Smith, Mabel M., b. 1876 d. 25 Jun 1897, Lockport, Niagara, New York, USA (Age 21 years) | |
| Relationship | natural | |
| Marriage | 1893 | |
| Family ID | F66016 | Group Sheet | Family Chart |
| Family | Walker, Mildred Virginia, b. 24 Jan 1895, Oswayo Twp, Potter, Pennsylvania, USA d. 10 Dec 1978, New York State, USA (Age 83 years) | |||
| Marriage | 5 Feb 1915 | Cattaraugus County, New York, USA |
||
| Children |
|
|||
| Family ID | F66017 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | Prentice-Stoll,MayP_obit_LDS 20260504GHLn- Obituary-1948 Tagged People May C Prentice Female 1876-1948 • GVMJ-TSM Mary(sic) Prentice Stoll Boliver NY Breeze Thurs 14 Oct 1948 Contributed By L LisaClark 22 May 2025 Upload File Name Screen Shot 2025-05-22 at 5.42.36 PM.png |
TEST MARKER
TNG ID: I118063
TNG ID: "getperson.php?personID=I118063&tree=Wetzel"I118063
We make every effort to document our research. If you have something you would like to add, please contact us.