Wetzel Ancestry - A Tree of Life
| Name | Work*, James B. | |
| Birth | 1732 | Bart, Lancaster, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | PWN2-V34 | |
| Death | 11 Jun 1776 | Cumberland, Greene, Pennsylvania, USA |
|
||
| Person ID | I117920 | WetzelFANcestry |
| Father | Work*, Alexander | |
| Relationship | natural | |
| Mother | Sterrett*, Miriam | |
| Relationship | natural | |
| Family ID | F65941 | Group Sheet | Family Chart |
| Family | Scott*, Letitia | |||
| Children |
|
|||
| Family ID | F65940 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I117920
FSID: PWN2-V34
TNG ID: "getperson.php?personID=I117920&tree=Wetzel"I117920
FSID: "https://www.familysearch.org/tree/person/details/PWN2-V34"PWN2-V34
We make every effort to document our research. If you have something you would like to add, please contact us.