Wetzel Ancestry - A Tree of Life
| Name | Bundy, Helen | |
| Birth | 14 Jan 1842 | Andover, Allegany, New York, USA |
| Gender | Female | |
| FSID | LCDC-W3M | |
| Death | 25 Mar 1875 | Clarion County, Pennsylvania, USA |
|
||
| Person ID | I117693 | WetzelFANcestry |
| Father | Bundy, George, b. 1819, New York State, USA d. 4 Dec 1864 (Age 45 years) | |
| Relationship | natural | |
| Mother | Bundy, Roxce Ann Mrs, b. 1819 d. 28 May 1854 (Age 35 years) | |
| Relationship | natural | |
| Marriage | 1841 | |
| Family ID | F65848 | Group Sheet | Family Chart |
| Family | Cobb, Daniel Horace, b. 27 Dec 1838, Jamaica, Windham, Vermont, USA d. 21 Jun 1924, Coudersport, Potter, Pennsylvania, USA (Age 85 years) | |
| Marriage | 21 Jan 1863 | Andover, Allegany, New York, USA |
| Family ID | F65847 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I117693
FSID: LCDC-W3M
TNG ID: "getperson.php?personID=I117693&tree=Wetzel"I117693
FSID: "https://www.familysearch.org/tree/person/details/LCDC-W3M"LCDC-W3M
We make every effort to document our research. If you have something you would like to add, please contact us.