Wetzel Ancestry - A Tree of Life
| Name | Clark, George | |
| Birth | 7 Sep 1854 | Burtville, Roulette, Potter, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | L1N8-8PC | |
| Residence | Between 1860 and 1910 | Liberty Twp, McKean, Pennsylvania, USA |
| Death | Abt 31 Mar 1926 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Burial | Aft 31 Mar 1926 | Card Creek Cemetery, Roulette, Potter, Pennsylvania, USA |
| Person ID | I117074 | WetzelFANcestry |
| Father | Clark, Daniel | |
| Relationship | natural | |
| Mother | Cummings, Julia Ann | |
| Relationship | natural | |
| Family ID | F65547 | Group Sheet | Family Chart |
| Family | Hober, Ella, b. 27 Jan 1860, Scio Twp, Allegany, New York, USA d. 2 Feb 1931, McKean County, Pennsylvania, USA (Age 71 years) | |||||||
| Marriage | 1874 | Burtville, Roulette, Potter, Pennsylvania, USA |
||||||
| Children |
|
|||||||
| Family ID | F65546 | Group Sheet | Family Chart | ||||||
| Event Map |
| Photos | Clark,Geo_death_19260331news_LDS 20260401GHLn- Tagged People George Clark Male 1852-1926 • L1N8-8PC Contributed By E Egraber 25 May 2020 Upload File Name George Clark Obit L1N8-8PC.jpg |
TEST MARKER
TNG ID: I117074
FSID: L1N8-8PC
TNG ID: "getperson.php?personID=I117074&tree=Wetzel"I117074
FSID: "https://www.familysearch.org/tree/person/details/L1N8-8PC"L1N8-8PC
We make every effort to document our research. If you have something you would like to add, please contact us.