Wetzel Ancestry - A Tree of Life
| Name | Wiley, Emma Jane [1] | |
| Birth | 30 Nov 1874 | Springwater Twp, Livingston, New York, USA [1] |
|
||
| Gender | Female | |
| FSID | L5VZ-951 | |
| Residence | Between 1900 and 1910 | Roulette, Potter, Pennsylvania, USA [1] |
| Residence | 1 Jun 1915 | Rochester, Monroe, New York, USA [1] |
| Residence | 1920 | Clara, Potter, Pennsylvania, USA [1] |
| Residence | 1930 | Corry, Erie, Pennsylvania, USA [1] |
| Death | 3 Oct 1957 | West Donegal, Lancaster, Pennsylvania, USA [1] |
|
||
| Burial | Aft 3 Oct 1957 | John Lyman Cemetery, Roulette, Potter, Pennsylvania, USA [1] |
| Person ID | I117058 | WetzelFANcestry |
| Father | Wiley, John | |
| Relationship | natural | |
| Mother | Glover, Elizabeth | |
| Relationship | natural | |
| Family ID | F65538 | Group Sheet | Family Chart |
| Family | Jebb, William Henry, b. 25 Aug 1859, Pictou, Pictou, Nova Scotia, Canada d. 16 Apr 1939, Roulette, Potter, Pennsylvania, USA (Age 79 years) | |
| Married | 12 Sep 1900 | Buffalo, Erie, New York, USA [1] |
| Divorce | Oct 1911 | Cheshire, New Hampshire, USA [1] |
| Marriage | 4 Jan 1912 | Buffalo, Erie, New York, USA [1] |
| Married | 4 Jan 1912 | Buffalo, Erie, New York, USA [1] |
| Family ID | F65537 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I117058
FSID: L5VZ-951
TNG ID: "getperson.php?personID=I117058&tree=Wetzel"I117058
FSID: "https://www.familysearch.org/tree/person/details/L5VZ-951"L5VZ-951
We make every effort to document our research. If you have something you would like to add, please contact us.