Wetzel Ancestry - A Tree of Life
| Name | Amidon, Horace Smith | |
| Birth | 8 Dec 1852 | Franklin County, New York, USA |
| Gender | Male | |
| FSID | L2WM-9TW | |
| Death | 12 Mar 1918 | Erie County, Pennsylvania, USA |
|
||
| Person ID | I116153 | WetzelFANcestry |
| Family | Caufman, Edith Marian, b. 19 Jan 1852, Platea, Erie, Pennsylvania, USA d. 3 Apr 1918, Edinboro, Erie, Pennsylvania, USA (Age 66 years) | |||
| Marriage | 1 Dec 1873 | |||
| Children |
|
|||
| Family ID | F65079 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I116153
FSID: L2WM-9TW
TNG ID: "getperson.php?personID=I116153&tree=Wetzel"I116153
FSID: "https://www.familysearch.org/tree/person/details/L2WM-9TW"L2WM-9TW
We make every effort to document our research. If you have something you would like to add, please contact us.