Wetzel Ancestry - A Tree of Life
| Name | Eddy, Joseph B. | |
| Birth | 15 Mar 1803 | Richfield, Otsego, New York, USA |
|
||
| Gender | Male | |
| FSID | GLY9-7NP | |
| Death | 16 Feb 1876 | Lee County, Illinois, USA |
|
||
| Person ID | I114964 | WetzelFANcestry |
| Father | Eddy, Enos | |
| Relationship | natural | |
| Mother | Paine, Deborah | |
| Relationship | natural | |
| Family ID | F64857 | Group Sheet | Family Chart |
| Family | Lamphire, Susan, b. 30 Mar 1810, German Flatts, Herkimer, New York, USA d. 28 Jan 1899, Lee County, Illinois, USA (Age 88 years) | |||
| Marriage | 1 Jan 1827 | |||
| Children |
|
|||
| Family ID | F64539 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I114964
FSID: GLY9-7NP
TNG ID: "getperson.php?personID=I114964&tree=Wetzel"I114964
FSID: "https://www.familysearch.org/tree/person/details/GLY9-7NP"GLY9-7NP
We make every effort to document our research. If you have something you would like to add, please contact us.