Wetzel Ancestry - A Tree of Life
| Name | Underwood, Daniel | |
| Birth | 14 Aug 1744 | Sturbridge, Worcester, Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | LZK8-R65 | |
| Death | 21 Oct 1779 | Woodstock, Windham, Connecticut, USA |
|
||
| Person ID | I114828 | WetzelFANcestry |
| Father | Underwood, Nehemiah Sr, b. 5 May 1721, Watertown, Middlesex, Massachusetts, USA d. 20 Oct 1772, Woodstock, Windham, Connecticut, USA (Age 51 years) | |
| Relationship | natural | |
| Mother | Marcy, Anna, b. 20 Jan 1726, Woodstock, Windham, Connecticut, USA d. 4 Jul 1776, Woodstock, Windham, Connecticut, USA (Age 50 years) | |
| Relationship | natural | |
| Marriage | Woodstock, Windham, Connecticut, USA |
|
| Family ID | F64507 | Group Sheet | Family Chart |
| Family | Kingsley, Experience, b. Abt 1751, Woodstock, Windham, Connecticut, USA d. 20 Sep 1794, Woodstock, Windham, Connecticut, USA (Age 43 years) | |||||||||||||
| Marriage | 15 Mar 1769 | Woodstock, Windham, Connecticut, USA |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F64479 | Group Sheet | Family Chart | ||||||||||||
| Event Map |
|
| Photos | MA compiled Births etc Sturbridge_Underwood 20260227GHLn- Daniel Underwood Massachusetts, U.S., Compiled Birth, Marriage, and Death Records, 1700-1850 Sturbridge Births Name Daniel Underwood Gender Male Birth 14 Aug 1744 Sturbridge, Worcester, MA Father Nehemiah Underwood Mother Anna Underwood Others in Record Nehemiah Underwood Anna Underwood |
TEST MARKER
TNG ID: I114828
FSID: LZK8-R65
TNG ID: "getperson.php?personID=I114828&tree=Wetzel"I114828
FSID: "https://www.familysearch.org/tree/person/details/LZK8-R65"LZK8-R65
We make every effort to document our research. If you have something you would like to add, please contact us.