Wetzel Ancestry - A Tree of Life
| Name | HOSTetter, Oswald | |
| Birth | 1671 | Aeugst, Zürich, Switzerland |
|
||
| Gender | Male | |
| FSID | 9K6X-GJM | |
| Death | 1761 | Hempfield, Westmoreland, Pennsylvania, USA |
|
||
| Person ID | I113730 | WetzelFANcestry |
| Father | HOSTetter, Heinrich /HOFFstetter | |
| Relationship | natural | |
| Mother | VOLLenweider, Margaretha | |
| Relationship | natural | |
| Family ID | F64647 | Group Sheet | Family Chart |
| Family | SCHEnk, Maria Margareta, b. 1662, Eckartsweiler, Hohenlohekreis, Baden-Württemberg, Germany d. 1754, Clay, Lancaster, Pennsylvania, USA (Age 92 years) | |||
| Children |
|
|||
| Family ID | F63991 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I113730
FSID: 9K6X-GJM
TNG ID: "getperson.php?personID=I113730&tree=Wetzel"I113730
FSID: "https://www.familysearch.org/tree/person/details/9K6X-GJM"9K6X-GJM
We make every effort to document our research. If you have something you would like to add, please contact us.