Wetzel Ancestry - A Tree of Life
| Name | Peasley, Arthur Marrion | |
| Birth | 8 Dec 1877 | New York State, USA |
|
||
| Gender | Male | |
| FSID | L2LQ-7SY | |
| Death | Apr 1950 | |
|
||
| Person ID | I112988 | WetzelFANcestry |
| Father | Peasley, Joseph Allen | |
| Relationship | natural | |
| Mother | Hartman, Elizabeth Ann | |
| Relationship | natural | |
| Family ID | F63654 | Group Sheet | Family Chart |
| Family | Maynard, Harriet, b. 6 Mar 1883, Arkport, Steuben, New York, USA | |||
| Children |
|
|||
| Family ID | F63652 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I112988
FSID: L2LQ-7SY
TNG ID: "getperson.php?personID=I112988&tree=Wetzel"I112988
FSID: "https://www.familysearch.org/tree/person/details/L2LQ-7SY"L2LQ-7SY
We make every effort to document our research. If you have something you would like to add, please contact us.