Wetzel Ancestry - A Tree of Life
| Name | Hoyt, Edwin Smith | |
|
||
| Birth | 30 Jul 1822 | Ridgefield, Fairfield, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | 2W3Y-B74 | |
| Death | 29 Mar 1905 | Ridgefield, Fairfield, Connecticut, USA |
|
||
| Person ID | I112936 | WetzelFANcestry |
| Father | Hoyt, Ebenezer | |
| Relationship | natural | |
| Mother | Keeler, Theodosia, b. 4 Feb 1784, Ridgefield, Fairfield, Connecticut, USA d. 13 Dec 1865, Ridgefield, Fairfield, Connecticut, USA (Age 81 years) | |
| Relationship | natural | |
| Family ID | F63620 | Group Sheet | Family Chart |
| Family | Fanton, Frances Jane | |
| Marriage | 16 Mar 1859 | |
| Family ID | F63622 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | Hoyt, Edwin Smith LDS 20251230GHLn- Edwin Smith Hoyt Male 30 July 1822 – 29 March 1905 • 2W3Y-B74 |
TEST MARKER
TNG ID: I112936
FSID: 2W3Y-B74
TNG ID: "getperson.php?personID=I112936&tree=Wetzel"I112936
FSID: "https://www.familysearch.org/tree/person/details/2W3Y-B74"2W3Y-B74
We make every effort to document our research. If you have something you would like to add, please contact us.