Wetzel Ancestry - A Tree of Life
| Name | Marsh, Cora Sophia | |
| Birth | 13 Nov 1859 | Marshfield, Tioga, Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | 9VQT-M54 | |
| Death | 1955 | |
|
||
| Person ID | I112568 | WetzelFANcestry |
| Father | Marsh, Minor Parker | |
| Relationship | natural | |
| Mother | Farnham, Catherine A. | |
| Relationship | natural | |
| Family ID | F63430 | Group Sheet | Family Chart |
| Family | Wetmore, Asel Vine, b. 3 May 1844, Tioga County, Pennsylvania, USA d. 13 May 1924 (Age 80 years) | |||||||||
| Marriage | 28 Oct 1883 | Tioga County, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F63429 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I112568
FSID: 9VQT-M54
TNG ID: "getperson.php?personID=I112568&tree=Wetzel"I112568
FSID: "https://www.familysearch.org/tree/person/details/9VQT-M54"9VQT-M54
We make every effort to document our research. If you have something you would like to add, please contact us.