Wetzel Ancestry - A Tree of Life
| Name | Wetmore, Asel Vine | |
| Birth | 3 May 1844 | Tioga County, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | L2MX-K8K | |
| Name | A. V. Wetmore | |
| Death | 13 May 1924 | |
|
||
| Person ID | I112567 | WetzelFANcestry |
| Family | Marsh, Cora Sophia, b. 13 Nov 1859, Marshfield, Tioga, Pennsylvania, USA d. 1955 (Age 95 years) | |||||||||
| Marriage | 28 Oct 1883 | Tioga County, Pennsylvania, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F63429 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I112567
FSID: L2MX-K8K
TNG ID: "getperson.php?personID=I112567&tree=Wetzel"I112567
FSID: "https://www.familysearch.org/tree/person/details/L2MX-K8K"L2MX-K8K
We make every effort to document our research. If you have something you would like to add, please contact us.