Wetzel Ancestry - A Tree of Life
| Name | Palmer, Gloria | |
| Birth | 5 Oct 1930 | |
| Gender | Female | |
| FSID | G5PC-L8Y | |
| Death | 14 Dec 2014 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I112543 | WetzelFANcestry |
| Family | Fuller, Edward Thomas, b. 3 Oct 1916, Gold, Ulysses, Potter, Pennsylvania, USA d. 2 Apr 2004, Coudersport, Potter, Pennsylvania, USA (Age 87 years) | |
| Family ID | F63417 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112543
FSID: G5PC-L8Y
TNG ID: "getperson.php?personID=I112543&tree=Wetzel"I112543
FSID: "https://www.familysearch.org/tree/person/details/G5PC-L8Y"G5PC-L8Y
We make every effort to document our research. If you have something you would like to add, please contact us.