Wetzel Ancestry - A Tree of Life
| Name | Rathbun, John Josiah | |
| Birth | 1907 | Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | L6SZ-S7T | |
| Death | 1952 | USA |
|
||
| Burial | 1952 | Chrystal Cemetery, Chrystal, Oswayo, Potter, Pennsylvania, USA |
| Person ID | I112530 | WetzelFANcestry |
| Father | Rathbun, Howard Philetus, b. 4 Oct 1873, Chrystal, Oswayo, Potter, Pennsylvania, USA d. 1965 (Age 91 years) | |
| Relationship | natural | |
| Mother | Spencer, Susan Ina, b. 24 Jun 1878, Pennsylvania, USA d. 6 Jan 1931, Oswayo Twp, Potter, Pennsylvania, USA (Age 52 years) | |
| Relationship | natural | |
| Marriage | 27 Jun 1900 | Potter County, Pennsylvania, USA |
| Family ID | F63410 | Group Sheet | Family Chart |
| Family | Ball, Irene Gertrude, b. 6 Nov 1910, Pennsylvania, USA d. 7 May 2002, Wellsville, Allegany, New York, USA (Age 91 years) | |
| Marriage | 4 Sep 1928 | Belmont, Amity, Allegany, New York, USA |
|
||
| Family ID | F63409 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112530
FSID: L6SZ-S7T
TNG ID: "getperson.php?personID=I112530&tree=Wetzel"I112530
FSID: "https://www.familysearch.org/tree/person/details/L6SZ-S7T"L6SZ-S7T
We make every effort to document our research. If you have something you would like to add, please contact us.