Wetzel Ancestry - A Tree of Life
| Name | Pendleton, William Edward | |
| Gender | Male | |
| FSID | K2X7-L4M | |
| Person ID | I112462 | WetzelFANcestry |
| Family | McCoy, Mary Elizabeth, b. 30 Apr 1843, Hardin County, Kentucky, USA d. 4 Apr 1895, Meade County, Kentucky, USA (Age 51 years) | |
| Marriage | 1866 | Hardin County, Kentucky, USA |
| Family ID | F63376 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I112462
FSID: K2X7-L4M
TNG ID: "getperson.php?personID=I112462&tree=Wetzel"I112462
FSID: "https://www.familysearch.org/tree/person/details/K2X7-L4M"K2X7-L4M
We make every effort to document our research. If you have something you would like to add, please contact us.