Wetzel Ancestry - A Tree of Life
| Name | Earl, William Allison | |
| Gender | Male | |
| FSID | LDKP-SP6 | |
| Person ID | I111269 | WetzelFANcestry |
| Father | Earl, William McCrady | |
| Relationship | natural | |
| Mother | Hall, Mary | |
| Relationship | natural | |
| Family ID | F62833 | Group Sheet | Family Chart |
| Family 1 | McDonald, Anna Belle, b. 14 Apr 1865, Italy, Yates, New York, USA d. 18 Oct 1934, Corning, Steuben, New York, USA (Age 69 years) | |
| Family ID | F62827 | Group Sheet | Family Chart |
| Family 2 | Shattuck, Flora Belle | |
| Family ID | F62835 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I111269
FSID: LDKP-SP6
TNG ID: "getperson.php?personID=I111269&tree=Wetzel"I111269
FSID: "https://www.familysearch.org/tree/person/details/LDKP-SP6"LDKP-SP6
We make every effort to document our research. If you have something you would like to add, please contact us.