Wetzel Ancestry - A Tree of Life
| Name | Boyce, Nancy Odell | |
| Birth | 6 Aug 1809 | Tarrytown, Westchester, New York, USA |
|
||
| Gender | Female | |
| FSID | L7L2-XL8 | |
| Death | 1893 | Westchester County, New York, USA |
|
||
| Person ID | I110887 | WetzelFANcestry |
| Father | Boyce, Thomas | |
| Relationship | natural | |
| Mother | O'Dell, Rachel | |
| Relationship | natural | |
| Family ID | F62658 | Group Sheet | Family Chart |
| Family | Waring, Jarvis Augustus, b. 8 Mar 1806, Southeast, Putnam, New York, USA d. 12 Oct 1872, Yonkers, Westchester, New York, USA (Age 66 years) | |||
| Children |
|
|||
| Family ID | F62657 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110887
FSID: L7L2-XL8
TNG ID: "getperson.php?personID=I110887&tree=Wetzel"I110887
FSID: "https://www.familysearch.org/tree/person/details/L7L2-XL8"L7L2-XL8
We make every effort to document our research. If you have something you would like to add, please contact us.