Wetzel Ancestry - A Tree of Life
| Name | Hopkins, Sarah | |
| Birth | 27 Feb 1799 | Anne Arundel County, Maryland, USA |
|
||
| Gender | Female | |
| FSID | KCFF-KTJ | |
| Death | 25 Mar 1879 | Baltimore, Independent Cities, Maryland, USA |
|
||
| Person ID | I110365 | WetzelFANcestry |
| Father | Hopkins, Samuel, b. 1759, White Hall, Anne Arundel, Maryland, USA d. 9 Feb 1814, South River, Maryland, USA (Age 55 years) | |
| Relationship | natural | |
| Mother | Janney, Hannah | |
| Relationship | natural | |
| Marriage | 29 Aug 1792 | Fairfax, Virginia, USA |
| Family ID | F62397 | Group Sheet | Family Chart |
| Family | Janney, Richard Mott | |||
| Marriage | 8 May 1829 | Anne Arundel County, Maryland, USA |
||
| Children |
|
|||
| Family ID | F62396 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110365
FSID: KCFF-KTJ
TNG ID: "getperson.php?personID=I110365&tree=Wetzel"I110365
FSID: "https://www.familysearch.org/tree/person/details/KCFF-KTJ"KCFF-KTJ
We make every effort to document our research. If you have something you would like to add, please contact us.