Wetzel Ancestry - A Tree of Life
| Name | Janney, Richard Mott | |
| Gender | Male | |
| FSID | L4SG-4HT | |
| Person ID | I110364 | WetzelFANcestry |
| Father | Janney, Abijah | |
| Relationship | natural | |
| Family ID | F62398 | Group Sheet | Family Chart |
| Family | Hopkins, Sarah, b. 27 Feb 1799, Anne Arundel County, Maryland, USA d. 25 Mar 1879, Baltimore, Independent Cities, Maryland, USA (Age 80 years) | |||
| Marriage | 8 May 1829 | Anne Arundel County, Maryland, USA |
||
| Children |
|
|||
| Family ID | F62396 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I110364
FSID: L4SG-4HT
TNG ID: "getperson.php?personID=I110364&tree=Wetzel"I110364
FSID: "https://www.familysearch.org/tree/person/details/L4SG-4HT"L4SG-4HT
We make every effort to document our research. If you have something you would like to add, please contact us.