Wetzel Ancestry - A Tree of Life
| Name | Doty, Edward /Dotten | |
| Birth | Abt 1599 | England |
|
||
| Gender | Male | |
| Mayflower passenger | Between 6 Sep and 11 Nov 1620 | Atlantic Ocean |
| FSID | KH2Z-65D | |
| Death | 23 Aug 1655 | Yarmouth, Barnstable, Massachusetts, USA |
|
||
| Person ID | I110276 | WetzelFANcestry |
| Family | Clarke, Faythe, b. 6 Jan 1619, Ipswich, Suffolk, England d. 21 Dec 1675, Plymouth, Plymouth, Massachusetts, USA (Age 56 years) | |||
| Marriage | Abt 6 Jan 1634 | |||
|
||||
| Issue, jt | Highcliffe, Plymouth, Massachusetts, USA |
|||
| Mother of nine children, all born at High Cliffe in Plymouth. | ||||
|
||||
| Children |
|
|||
| Family ID | F62348 | Group Sheet | Family Chart | ||
| Event Map |
|
| Photos | passenger ship, The Mayflower The Mayflower Nov 1620 , Plymouth Colony KarenGray90added this on 3 Apr 2009 |
TEST MARKER
TNG ID: I110276
FSID: KH2Z-65D
TNG ID: "getperson.php?personID=I110276&tree=Wetzel"I110276
FSID: "https://www.familysearch.org/tree/person/details/KH2Z-65D"KH2Z-65D
We make every effort to document our research. If you have something you would like to add, please contact us.