Wetzel Ancestry - A Tree of Life
| Name | Cabiska, Fred | |
| Birth | 20 Nov 1840 | Germany |
|
||
| Gender | Male | |
| FSID | G843-VSC | |
| Death | 15 Jun 1930 | Coudersport, Potter, Pennsylvania, USA |
|
||
| Person ID | I109778 | WetzelFANcestry |
| Family | Cumyre, Mary /Kirkman, b. 16 Nov 1838, Germany d. 24 Aug 1913, Annin Creek, Annin, McKean, Pennsylvania, USA (Age 74 years) | |||
| Marriage | 1867 | Germany |
||
| Children |
|
|||
| Family ID | F62096 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109778
FSID: G843-VSC
TNG ID: "getperson.php?personID=I109778&tree=Wetzel"I109778
FSID: "https://www.familysearch.org/tree/person/details/G843-VSC"G843-VSC
We make every effort to document our research. If you have something you would like to add, please contact us.