Wetzel Ancestry - A Tree of Life
| Name | Warner, Abraham Lincoln | |
| Birth | 5 Jun 1864 | Hollenback, Luzerne, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | L4QG-H91 | |
| Death | 10 Dec 1931 | Danville, Montour, Pennsylvania, USA |
|
||
| Person ID | I109696 | WetzelFANcestry |
| Father | Warner, John, b. 1820, Northampton County, Pennsylvania, USA d. 5 Mar 1902, Hollenback, Luzerne, Pennsylvania, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Smith, Elizabeth, b. 1826, Mount Bethel, Northampton, Pennsylvania, USA d. 2 Sep 1885, Hollenback, Luzerne, Pennsylvania, USA (Age 59 years) | |
| Relationship | natural | |
| Family ID | F66606 | Group Sheet | Family Chart |
| Family | Snyder, Nellie, b. 22 Aug 1876, Hebron Twp, Potter, Pennsylvania, USA d. 23 Nov 1923, Nanticoke, Luzerne, Pennsylvania, USA (Age 47 years) | |
| Marriage | 2 Jan 1899 | Potter County, Pennsylvania, USA |
|
||
| Family ID | F62058 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I109696
FSID: L4QG-H91
TNG ID: "getperson.php?personID=I109696&tree=Wetzel"I109696
FSID: "https://www.familysearch.org/tree/person/details/L4QG-H91"L4QG-H91
We make every effort to document our research. If you have something you would like to add, please contact us.