Wetzel Ancestry - A Tree of Life
| Name | Warren, Almira M. | |
| Birth | Abt 1821 | Bath, Steuben, New York, USA |
|
||
| Gender | Female | |
| FSID | LWNP-Q2Y | |
| Death | 10 Jun 1898 | Potter County, Pennsylvania, USA |
|
||
| Person ID | I109625 | WetzelFANcestry |
| Family | Bassett, James Martin, b. 11 Mar 1816, New York State, USA d. 30 Dec 1901, Coudersport, Potter, Pennsylvania, USA (Age 85 years) | |||
| Marriage | 1855 | Sweden Twp, Potter, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F62019 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109625
FSID: LWNP-Q2Y
TNG ID: "getperson.php?personID=I109625&tree=Wetzel"I109625
FSID: "https://www.familysearch.org/tree/person/details/LWNP-Q2Y"LWNP-Q2Y
We make every effort to document our research. If you have something you would like to add, please contact us.