Wetzel Ancestry - A Tree of Life
| Name | Runyon, George | |
| Birth | 18 Apr 1765 | Kingwood, Hunterdon, New Jersey, USA |
|
||
| Gender | Male | |
| FSID | 2MTQ-MX5 | |
| Death | 20 Nov 1838 | Jerseytown, Columbia, Pennsylvania, USA |
|
||
| Person ID | I109219 | WetzelFANcestry |
| Father | Runyon, Thomas Sr | |
| Relationship | natural | |
| Mother | Bolton, Mary | |
| Relationship | natural | |
| Family ID | F61829 | Group Sheet | Family Chart |
| Family | Davis, Hannah, b. 29 Apr 1763, New Jersey, USA d. 5 Apr 1832, Pennsylvania, USA (Age 68 years) | |||
| Marriage | 1789 | Spruce Run, Columbia, Pennsylvania, USA |
||
|
||||
| Children |
|
|||
| Family ID | F61828 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I109219
FSID: 2MTQ-MX5
TNG ID: "getperson.php?personID=I109219&tree=Wetzel"I109219
FSID: "https://www.familysearch.org/tree/person/details/2MTQ-MX5"2MTQ-MX5
We make every effort to document our research. If you have something you would like to add, please contact us.