Wetzel Ancestry - A Tree of Life
| Name | Jacobs, William Henry | |
| Birth | 22 Jan 1852 | Tyler County, West Virginia, USA [1] |
|
||
| Gender | Male | |
| census 1880 | 19 Jun 1880 | Ellsworth, Tyler, West Virginia, USA [2] |
| age 28. Middlebourne, Ellsworth (District), Tyler Co, WV | ||
|
||
| FSID | L2V2-441 | |
| Name | William H. Jacobs [2] | |
| Name | William Jacobs [1] | |
| Death | 7 May 1929 | Saline, Jefferson, Ohio, USA |
|
||
| Person ID | I108649 | WetzelFANcestry |
| Father | Jacobs, Jonathan, b. 14 Jan 1809, Virginia, USA d. 1 Apr 1891, Wetzel County, West Virginia, USA (Age 82 years) | |
| Relationship | natural | |
| Mother | Jacobs, mrs Delilah, b. Abt 1817, West Virginia, USA d. 17 Mar 1890, Tyler County, West Virginia, USA (Age 73 years) | |
| Relationship | natural | |
| Family ID | F40179 | Group Sheet | Family Chart |
| Family | Wilson, Barbara Ellen, b. 1859, Tyler County, West Virginia, USA d. 11 May 1896 (Age 37 years) | |
| Family ID | F59137 | Group Sheet | Family Chart |
| Event Map |
|
| Photos | census 1880 USA WV Tyler Record for Lenard Roberts (21) facts 20250323GHLn- edited 1880 United States Federal Census about Lenard Roberts date 19th June 1880 Arthur B. Smith Name: Lenard Roberts Home Ellsworth, Tyler, WV Age: 41 birth: abt 1839 Virginia Relation: Self (Head) Spouse: Mary E. Roberts Father's birth: Virginia Mother's birth: Virginia Occ:… |
| Sources |
|
TEST MARKER
TNG ID: I108649
FSID: L2V2-441
TNG ID: "getperson.php?personID=I108649&tree=Wetzel"I108649
FSID: "https://www.familysearch.org/tree/person/details/L2V2-441"L2V2-441
We make every effort to document our research. If you have something you would like to add, please contact us.