Wetzel Ancestry - A Tree of Life
| Name | Powell, George | |
| Birth | Abt 1750 | Maryland, USA |
|
||
| Gender | Male | |
| FSID | G3MD-H63 | |
| Person ID | I108267 | WetzelFANcestry |
| Father | Powell, Richard | |
| Relationship | natural | |
| Mother | Crank, Elizabeth | |
| Relationship | natural | |
| Family ID | F61352 | Group Sheet | Family Chart |
| Family 1 | McCoy, Mary, b. 1756, Washington County, Maryland, USA d. 1832 (Age 76 years) | |
| Marriage | 19 Jun 1779 | Washington County, Maryland, USA |
| Family ID | F61351 | Group Sheet | Family Chart |
| Family 2 | McCoy, Naomi | |||
| Children |
|
|||
| Family ID | F61353 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I108267
FSID: G3MD-H63
TNG ID: "getperson.php?personID=I108267&tree=Wetzel"I108267
FSID: "https://www.familysearch.org/tree/person/details/G3MD-H63"G3MD-H63
We make every effort to document our research. If you have something you would like to add, please contact us.