Wetzel Ancestry - A Tree of Life
| Name | Wells, Hannah | |
| Birth | 25 Apr 1764 | Greenfield, Franklin, Massachusetts, USA |
|
||
| Gender | Female | |
| FSID | LHT2-7KC | |
| Death | 29 Mar 1786 | |
|
||
| Person ID | I108005 | WetzelFANcestry |
| Father | Wells, Eleazer, b. 23 Sep 1728, Deerfield, Franklin, Massachusetts, USA d. 15 Jun 1805, Deerfield, Franklin, Massachusetts, USA (Age 76 years) | |
| Relationship | natural | |
| Mother | Corse, Hannah, b. 24 Aug 1725, Greenfield, Franklin, Massachusetts, USA d. 17 Jan 1805, Greenfield, Franklin, Massachusetts, USA (Age 79 years) | |
| Relationship | natural | |
| Marriage | 11 Apr 1750 | Deerfield, Franklin, Massachusetts, USA |
| Family ID | F61199 | Group Sheet | Family Chart |
| Family | Kemp, John | |
| Marriage | 12 Mar 1786 | Greenfield, Franklin, Massachusetts, USA |
| Family ID | F61203 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I108005
FSID: LHT2-7KC
TNG ID: "getperson.php?personID=I108005&tree=Wetzel"I108005
FSID: "https://www.familysearch.org/tree/person/details/LHT2-7KC"LHT2-7KC
We make every effort to document our research. If you have something you would like to add, please contact us.