Wetzel Ancestry - A Tree of Life
| Name | Wells, Eleazer | |
| Birth | 23 Sep 1728 | Deerfield, Franklin, Massachusetts, USA |
|
||
| Gender | Male | |
| FSID | KLXP-9SK | |
| Death | 15 Jun 1805 | Deerfield, Franklin, Massachusetts, USA |
|
||
| Person ID | I107997 | WetzelFANcestry |
| Family | Corse, Hannah, b. 24 Aug 1725, Greenfield, Franklin, Massachusetts, USA d. 17 Jan 1805, Greenfield, Franklin, Massachusetts, USA (Age 79 years) | |||||||||
| Marriage | 11 Apr 1750 | Deerfield, Franklin, Massachusetts, USA |
||||||||
| Children |
|
|||||||||
| Family ID | F61199 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
TEST MARKER
TNG ID: I107997
FSID: KLXP-9SK
TNG ID: "getperson.php?personID=I107997&tree=Wetzel"I107997
FSID: "https://www.familysearch.org/tree/person/details/KLXP-9SK"KLXP-9SK
We make every effort to document our research. If you have something you would like to add, please contact us.