Wetzel Ancestry - A Tree of Life
| Name | Lathrop, Mary E. | |
| Birth | Mar 1841 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | LCZP-YRD | |
| Death | 23 Dec 1927 | Summit Twp, Potter, Pennsylvania, USA |
|
||
| Person ID | I107993 | WetzelFANcestry |
| Father | Lathrop, Asa | |
| Relationship | natural | |
| Mother | Wells, Martha, b. 1802, Pennsylvania, USA | |
| Relationship | natural | |
| Marriage | 1818 | New Milford, Litchfield, Connecticut, USA |
| Family ID | F61198 | Group Sheet | Family Chart |
| Family | Edgecomb, Walter, b. Mar 1836, Potter County, Pennsylvania, USA d. 26 Sep 1902, Potter County, Pennsylvania, USA (Age 66 years) | |||
| Marriage | 1861 | Potter County, Pennsylvania, USA |
||
| Children |
|
|||
| Family ID | F61197 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107993
FSID: LCZP-YRD
TNG ID: "getperson.php?personID=I107993&tree=Wetzel"I107993
FSID: "https://www.familysearch.org/tree/person/details/LCZP-YRD"LCZP-YRD
We make every effort to document our research. If you have something you would like to add, please contact us.