Wetzel Ancestry - A Tree of Life
| Name | Thurston, Mary | |
| Birth | 6 Jun 1782 | Scarborough, Cumberland, Maine, USA |
|
||
| Gender | Female | |
| FSID | 2WLZ-F3T | |
| Person ID | I107990 | WetzelFANcestry |
| Father | Thurston, Thomas, b. Exeter, Rockingham, New Hampshire, USA d. 1830 | |
| Relationship | natural | |
| Mother | Fenderson, Lucy, b. 17 Dec 1751 d. 1832, Maine, USA (Age 80 years) | |
| Relationship | natural | |
| Marriage | 8 Apr 1774 | Scarborough, Cumberland, Maine, USA |
| Family ID | F61200 | Group Sheet | Family Chart |
| Family | Edgecomb, Roger, b. 1757, Norwich, New London, Connecticut, USA d. 1838, Coudersport, Potter, Pennsylvania, USA (Age 81 years) | |
| Marriage | 26 Sep 1802 | Scarborough, Cumberland, Maine, USA |
|
||
| Family ID | F61196 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107990
FSID: 2WLZ-F3T
TNG ID: "getperson.php?personID=I107990&tree=Wetzel"I107990
FSID: "https://www.familysearch.org/tree/person/details/2WLZ-F3T"2WLZ-F3T
We make every effort to document our research. If you have something you would like to add, please contact us.