Wetzel Ancestry - A Tree of Life
| Name | Mapes, Emily B. | |
| Birth | Oct 1864 | New York State, USA |
|
||
| Gender | Female | |
| FSID | G39D-XNY | |
| Death | 15 Nov 1929 | New York State, USA |
|
||
| Person ID | I107805 | WetzelFANcestry |
| Father | Mapes, John J. | |
| Relationship | natural | |
| Mother | Boyce, Esther Hammond | |
| Relationship | natural | |
| Family ID | F61098 | Group Sheet | Family Chart |
| Family 1 | Smith, Irvin Duane, b. Feb 1857, Pennsylvania, USA d. 26 May 1928, Elmira, Chemung, New York, USA (Age 71 years) | |
| Family ID | F61097 | Group Sheet | Family Chart |
| Family 2 | Reber, George W. | |
| Family ID | F61099 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107805
FSID: G39D-XNY
TNG ID: "getperson.php?personID=I107805&tree=Wetzel"I107805
FSID: "https://www.familysearch.org/tree/person/details/G39D-XNY"G39D-XNY
We make every effort to document our research. If you have something you would like to add, please contact us.