Wetzel Ancestry - A Tree of Life
| Name | Phillips, Sarah M. | |
|
||
| Birth | 20 Feb 1825 | Cortland County, New York, USA |
|
||
| Gender | Female | |
| FSID | L691-Z33 | |
| Name | Sarah M. Ingraham | |
|
||
| Death | 21 Jan 1919 | Liberty Twp, McKean, Pennsylvania, USA |
|
||
| Person ID | I107695 | WetzelFANcestry |
| Family | Sloat, Ransom S., b. 1822, Chatham, Columbia, New York, USA d. 1878 (Age 56 years) | |||
| Marriage | 1845 | |||
| Children |
|
|||
| Family ID | F61039 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107695
FSID: L691-Z33
TNG ID: "getperson.php?personID=I107695&tree=Wetzel"I107695
FSID: "https://www.familysearch.org/tree/person/details/L691-Z33"L691-Z33
We make every effort to document our research. If you have something you would like to add, please contact us.