Wetzel Ancestry - A Tree of Life
| Name | Jackson, John | |
| Birth | 25 Sep 1719 | Cerrickfergus, Antrim, Northern Ireland |
|
||
| Gender | Male | |
| FSID | L2RV-QHQ | |
| Death | 25 Sep 1804 | Clarksburg, Harrison, West Virginia, USA |
|
||
| Person ID | I107669 | WetzelFANcestry |
| Father | Jackson, Thomas | |
| Relationship | natural | |
| Family ID | F61027 | Group Sheet | Family Chart |
| Family | Cummins, Elizabeth, b. Ludlow, Shropshire, England d. 5 Mar 1825, Clarksburg, Harrison, West Virginia, USA | |||
| Marriage | 4 Jul 1755 | Cecil, Maryland, USA |
||
| Children |
|
|||
| Family ID | F61025 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107669
FSID: L2RV-QHQ
TNG ID: "getperson.php?personID=I107669&tree=Wetzel"I107669
FSID: "https://www.familysearch.org/tree/person/details/L2RV-QHQ"L2RV-QHQ
We make every effort to document our research. If you have something you would like to add, please contact us.