Wetzel Ancestry - A Tree of Life
| Name | Holly, Elnathan | |
| Birth | 27 Aug 1765 | Stamford, Fairfield, Connecticut, USA |
|
||
| Gender | Male | |
| FSID | K6MG-K4F | |
| Death | 28 Aug 1814 | Ridgefield, Fairfield, Connecticut, USA |
|
||
| Person ID | I107561 | WetzelFANcestry |
| Father | Holly, Abraham | |
| Relationship | natural | |
| Mother | Webb, Mary | |
| Relationship | natural | |
| Family ID | F60980 | Group Sheet | Family Chart |
| Family | ||||
| Children |
|
|||
| Family ID | F60979 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107561
FSID: K6MG-K4F
TNG ID: "getperson.php?personID=I107561&tree=Wetzel"I107561
FSID: "https://www.familysearch.org/tree/person/details/K6MG-K4F"K6MG-K4F
We make every effort to document our research. If you have something you would like to add, please contact us.