Wetzel Ancestry - A Tree of Life
| Name | Gardiner, Elizabeth | |
| Birth | 27 Apr 1715 | Buckinghamshire, England |
|
||
| Gender | Female | |
| FSID | GXML-WLQ | |
| Death | 8 May 1786 | Passenham, Northamptonshire, England |
|
||
| Person ID | I107473 | WetzelFANcestry |
| Father | Gardiner, Thomas | |
| Relationship | natural | |
| Mother | May, Elizabeth | |
| Relationship | natural | |
| Family ID | F60940 | Group Sheet | Family Chart |
| Family | Albery, Edward, b. Abt 6 Dec 1712, Stony Stratford, Buckinghamshire, England | |||
| Children |
|
|||
| Family ID | F60939 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107473
FSID: GXML-WLQ
TNG ID: "getperson.php?personID=I107473&tree=Wetzel"I107473
FSID: "https://www.familysearch.org/tree/person/details/GXML-WLQ"GXML-WLQ
We make every effort to document our research. If you have something you would like to add, please contact us.