Wetzel Ancestry - A Tree of Life
| Name | Lillie, Daniel G. | |
| Suffix | jr | |
| Gender | Male | |
| Person ID | I107397 | WetzelFANcestry |
| Father | Lillie, Daniel G. sr, b. 25 Jun 1771, Moravia, Cayuga, New York, USA d. 4 Jan 1829, Moravia, Cayuga, New York, USA (Age 57 years) | |
| Relationship | natural | |
| Mother | Lillie, Margaret Mrs | |
| Relationship | natural | |
| Family ID | F60892 | Group Sheet | Family Chart |
TEST MARKER
TNG ID: I107397
TNG ID: "getperson.php?personID=I107397&tree=Wetzel"I107397
We make every effort to document our research. If you have something you would like to add, please contact us.