Wetzel Ancestry - A Tree of Life
| Name | Barnes, Caroline O. | |
| Birth | 3 Sep 1831 | Harford, Cortland, New York, USA |
|
||
| Gender | Female | |
| FSID | LDTL-HZD | |
| Death | 30 Sep 1908 | Pennsylvania, USA |
|
||
| Person ID | I107385 | WetzelFANcestry |
| Father | Barnes, Guy Carlton | |
| Relationship | natural | |
| Mother | Nichols, Mary Humphrey | |
| Relationship | natural | |
| Family ID | F60890 | Group Sheet | Family Chart |
| Family | Tidd, Roswell Langdon, b. 25 Dec 1819, Groton, Tompkins, New York, USA d. 1902, Ulysses Twp, Potter, Pennsylvania, USA (Age 82 years) | |||
| Marriage | Abt 1853 | |||
| Children |
|
|||
| Family ID | F60889 | Group Sheet | Family Chart | ||
| Event Map |
|
TEST MARKER
TNG ID: I107385
FSID: LDTL-HZD
TNG ID: "getperson.php?personID=I107385&tree=Wetzel"I107385
FSID: "https://www.familysearch.org/tree/person/details/LDTL-HZD"LDTL-HZD
We make every effort to document our research. If you have something you would like to add, please contact us.