Wetzel Ancestry - A Tree of Life
| Name | Shay, Charles W. | |
| Birth | 21 Apr 1863 | Sylvania, Lucas, Ohio, USA |
|
||
| Gender | Male | |
| FSID | MB4S-4QS | |
| Death | 19 Dec 1930 | Toledo, Lucas, Ohio, USA |
|
||
| Person ID | I107352 | WetzelFANcestry |
| Father | Shay, Lewis Jr., b. 25 Apr 1833, New York State, USA d. 3 May 1906, Toledo, Lucas, Ohio, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Cooper, Laura J. | |
| Relationship | natural | |
| Marriage | 20 Nov 1860 | Lucas County, Ohio, USA |
|
||
| Family ID | F60869 | Group Sheet | Family Chart |
| Family | Parker, Gladys, b. 29 Jul 1864, Ohio, USA d. 26 Dec 1955 (Age 91 years) | |||||
| Marriage | 21 Sep 1897 | Lucas County, Ohio, USA |
||||
| Children |
|
|||||
| Family ID | F60872 | Group Sheet | Family Chart | ||||
| Event Map |
|
TEST MARKER
TNG ID: I107352
FSID: MB4S-4QS
TNG ID: "getperson.php?personID=I107352&tree=Wetzel"I107352
FSID: "https://www.familysearch.org/tree/person/details/MB4S-4QS"MB4S-4QS
We make every effort to document our research. If you have something you would like to add, please contact us.