Wetzel Ancestry - A Tree of Life
| Name | Shay, Albert E. | |
| Birth | Feb 1862 | Ohio, USA |
|
||
| Gender | Male | |
| FSID | G9GC-68K | |
| Person ID | I107351 | WetzelFANcestry |
| Father | Shay, Lewis Jr., b. 25 Apr 1833, New York State, USA d. 3 May 1906, Toledo, Lucas, Ohio, USA (Age 73 years) | |
| Relationship | natural | |
| Mother | Cooper, Laura J. | |
| Relationship | natural | |
| Marriage | 20 Nov 1860 | Lucas County, Ohio, USA |
|
||
| Family ID | F60869 | Group Sheet | Family Chart |
| Family | Carey, Margaret, b. May 1865, New York State, USA | |
| Marriage | 16 May 1898 | Wood County, Ohio, USA |
| Family ID | F60871 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107351
FSID: G9GC-68K
TNG ID: "getperson.php?personID=I107351&tree=Wetzel"I107351
FSID: "https://www.familysearch.org/tree/person/details/G9GC-68K"G9GC-68K
We make every effort to document our research. If you have something you would like to add, please contact us.