Wetzel Ancestry - A Tree of Life
| Name | Bieber, George | |
| Birth | 25 Sep 1825 | Lycoming County, Pennsylvania, USA |
|
||
| Gender | Male | |
| FSID | LHK1-DZ7 | |
| Death | 17 May 1887 | Lycoming County, Pennsylvania, USA |
|
||
| Person ID | I107221 | WetzelFANcestry |
| Father | Bieber, John Sr | |
| Relationship | natural | |
| Mother | Schaeffer, Hannah | |
| Relationship | natural | |
| Family ID | F60805 | Group Sheet | Family Chart |
| Family | Shipman, Charlotte, b. 2 May 1827, Pennsylvania, USA d. 10 Nov 1886, Lycoming County, Pennsylvania, USA (Age 59 years) | |
| Family ID | F60804 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107221
FSID: LHK1-DZ7
TNG ID: "getperson.php?personID=I107221&tree=Wetzel"I107221
FSID: "https://www.familysearch.org/tree/person/details/LHK1-DZ7"LHK1-DZ7
We make every effort to document our research. If you have something you would like to add, please contact us.