Wetzel Ancestry - A Tree of Life
| Name | Shipman, Charlotte | |
| Birth | 2 May 1827 | Pennsylvania, USA |
|
||
| Gender | Female | |
| FSID | L4QY-BGT | |
| Death | 10 Nov 1886 | Lycoming County, Pennsylvania, USA |
|
||
| Person ID | I107220 | WetzelFANcestry |
| Father | Shipman, Jacob, b. 3 Sep 1797, Greenwich, Warren, New Jersey, USA d. 12 Aug 1888, Muncy, Lycoming, Pennsylvania, USA (Age 90 years) | |
| Relationship | natural | |
| Mother | Britton, Caroline, b. 24 Mar 1800, Lycoming County, Pennsylvania, USA d. 16 Sep 1872, Muncy Creek, Lycoming, Pennsylvania, USA (Age 72 years) | |
| Relationship | natural | |
| Marriage | Abt 1820 | Lycoming County, Pennsylvania, USA |
| Family ID | F60798 | Group Sheet | Family Chart |
| Family | Bieber, George, b. 25 Sep 1825, Lycoming County, Pennsylvania, USA d. 17 May 1887, Lycoming County, Pennsylvania, USA (Age 61 years) | |
| Family ID | F60804 | Group Sheet | Family Chart |
| Event Map |
|
TEST MARKER
TNG ID: I107220
FSID: L4QY-BGT
TNG ID: "getperson.php?personID=I107220&tree=Wetzel"I107220
FSID: "https://www.familysearch.org/tree/person/details/L4QY-BGT"L4QY-BGT
We make every effort to document our research. If you have something you would like to add, please contact us.