Wetzel Ancestry - A Tree of Life
| Name | Houseknecht, Margretha Barbara /Hausknecht | |
| Birth | Abt 29 Mar 1723 | Ötisheim, Enzkreis, Baden-Württemberg, Germany [1] |
|
||
| Baptism | 29 Mar 1723 | Ötisheim, Enzkreis, Baden-Württemberg, Germany [1] |
|
||
| Gender | Female | |
| FSID | G538-LHL | |
| Name | Margretha Barbara Haussknecht [1] | |
| Residence | Ötisheim, Enzkreis, Baden-Württemberg, Germany [1] |
|
| Person ID | I107204 | WetzelFANcestry |
| Father | HOUSEKNECHT, Johann 'Ernst' /HAUSKNECHT, b. 1695, Schönenberg, Enzkreis, Baden-Württemberg, Germany d. 1740, Richmond, Berks, Pennsylvania, USA (Age 45 years) | |
| Relationship | natural | |
| Mother | KESSLINGERIN, Anna Margaretha, b. 1694, Germany d. 1733 (Age 39 years) | |
| Relationship | natural | |
| Marriage | 15 Sep 1720 | Flehingen, Karlsruhe, Baden-Württemberg, Germany |
|
||
| Family ID | F10382 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
TEST MARKER
TNG ID: I107204
FSID: G538-LHL
TNG ID: "getperson.php?personID=I107204&tree=Wetzel"I107204
FSID: "https://www.familysearch.org/tree/person/details/G538-LHL"G538-LHL
We make every effort to document our research. If you have something you would like to add, please contact us.